|
Datos del producto:
Pago y Envío Términos:
|
| Conducir: | eléctrico | Capacidad nominal: | 1500KG |
|---|---|---|---|
| Llantas: | Poliuretano | Las dimensiones de las horquillas: | 55/150/1150 mm |
| Longitud total: | 1550 mm | Ancho total: | 590 (695) mm |
| Elevar: | 105mm |
3. Five Core Advantages
l Dual-slot removable lithium battery system: Optional 1/2/3/4 pieces of 20Ah lithium batteries for instant hot swap without long charging downtime, ideal for full-shift intensive e-commerce work; single battery weighs just 5kg.4.Conventional Lead-acid Truck VS EP F4 Lithium Pallet Truck
| Traditional Lead-acid Pallet Truck | EP F4 Lithium Pallet Truck |
| Bulky body with poor flexibility in narrow aisles | Only 120kg weight, highly flexible in narrow spaces |
| Fixed single battery, long downtime for charging | Quick-swap multi lithium batteries for non-stop operation |
| Prone to rust under hot & humid tropical conditions | Powder-coated frame resists humid Malaysian weather |
| Fixed fork size without customization | Fully customizable fork dimensions |
| High expenditure on maintenance & battery replacement | Low failure rate to cut annual maintenance cost |
![]()
Persona de Contacto: Ms. Molly
Teléfono: 0086 571 88053525
Fax: 86-571-56287600